Posted: May 3, 2026 | 21 Views
| Application Start | 2026-05-01 |
|---|---|
| Last Date Apply | 2026-05-01 |
| Fee Payment Last Date | 2026-06-01 |
| Total Posts | 122 Posts |
|---|---|
| Age Limit | 18-42 |
| Eligibility | Intermediate (10+2) or equivalent examination |
BPSSC Havildar Instructor Recruitment 2026: Physical Standard Test (PST)
Category | Chest (cm) | Height (cm) | Weight |
|---|---|---|---|
UR / BC (Male) | 81–86 | 165 | — |
EBC (Male) | 81–86 | 160 | — |
SC / ST (Male) | 79–84 | 160 | — |
All Category (Female) | — | 155 | 48 kg |
BPSSC Havildar Instructor Recruitment 2026: Physical Efficiency Test (PET)
Test Name | Gender | Details |
|---|---|---|
Running | Male | 1.6 KM in 6 Minutes |
Running | Female | 1 KM in 5 Minutes |
High Jump | Male | 4 Feet |
High Jump | Female | 3 Feet |
Shot Put (Gola Fek) | Male | 16 Pound Ball – Minimum 16 Feet |
Shot Put (Gola Fek) | Female | 12 Pound Ball – Minimum 12 Feet |
BPSSC Havildar Instructor Recruitment 2026 Syllabus
The written exam will be based on Matric (10th) level and will include objective-type questions from the following subjects:
BPSSC Havildar Instructor Exam Pattern 2026
Exam Type | Details |
|---|---|
Mode of Exam | Offline (OMR Based) |
Question Type | Objective (MCQ) |
Total Questions | 100 |
Total Marks | 100 |
Time Duration | 2 Hours |
Marking Scheme | 1 Mark for each correct answer |
Negative Marking | Not Mentioned |
Exam Level | Matric (10th Level) |
BPSSC Havildar Instructor Selection Process 2026
The selection process consists of the following stages:
An admit card is not the finish line. To clear your exam, use the remaining time for revision, travel planning, and one last round of mock practice with the official instructions in mind.